top of page
![]() Southern Milky Way near Crux | ![]() Milkyway-mosaic | ![]() Milky Way entered on M24 |
---|---|---|
![]() M24 Small Sagittarius Star Cloud | ![]() Kemble's cascade | ![]() B33 Horsehead Nebula |
![]() Barnard 33 Horsehead Nebula | ![]() Barnard 33 Horsehead Nebula | ![]() Barnard 72 Snake Nebula |
![]() Barnard 86 & NGC 6520 | ![]() E Nebula Barnard 142-143 | ![]() IC 405 & IC 410 |
![]() Orion Molecular Cloud Complex near Horsehead Nebula | ![]() Orion Molecular Cloud Complex | ![]() IC 434 & Barnard 33 |
![]() IC 1318 Gamma Cygni Nebula | ![]() IC 1396 & vdB 142 Elephant's trunk nebula | ![]() IC 2177 Seagull Nebula |
![]() Heart (IC 1805) & Soul (IC 1848) Nebulae | ![]() IC1805 | ![]() IC 2944 Running Chicken Nebula |
![]() Rho Ophiuchi Molecular Cloud Complex | ![]() IC 4606 Antares Nebula | ![]() Rho Ophiuchi Cloud Complex |
![]() M8, M20 & NGC 6559 | ![]() M8 Lagoon Nebula | ![]() M8 Lagoon Nebula |
![]() M16 Eagle Nebula | ![]() M16 Eagle Nebula | ![]() M17 Omega Nebula |
![]() M17 Omega Nebula | ![]() M17 Omega Nebula | ![]() M20 Trifid Nebula |
![]() M42 Orion Nebula | ![]() M42 Orion Nebula | ![]() M42 |
![]() M42-43 Orion Nebula | ![]() M78 and Barnard's loop | ![]() M78 |
![]() NGC 1499 California Nebula in Ha | ![]() NGC 1499 California Nebula | ![]() NGC 1931 |
![]() NGC 1973/75/77 Running Man Nebula | ![]() NGC 2174/2175 | ![]() NGC 2237-44 Rosette Nebula |
![]() NGC 2244 Rosette Nebula | ![]() NGC 2237-44 Rosette Nebula | ![]() NGC 2261 |
![]() NGC 2264 Cone Nebula | ![]() NGC 2264 Cone Nebula & Christmas Tree Cluster | ![]() NGC 2359 Thor's Helmet |
![]() NGC 2359 Thor's Helmet | ![]() NGC 3372 Carina Nebula | ![]() NGC 5146 Cocoon Nebula |
![]() NGC 6334-6357 | ![]() NGC 6559 | ![]() NGC 6334 |
![]() NGC 6357 | ![]() NGC 6888 | ![]() NGC 7000 & IC 5070 |
![]() NGC 7635 | ![]() NGC 7635 | ![]() The False Comet |
![]() M7 Open Cluster | ![]() M6 | ![]() M6 |
![]() M7 Open Cluster | ![]() M11 Wild Duck Cluster | ![]() M34 |
![]() M35 | ![]() M35 | ![]() M36 |
![]() M37 | ![]() M38 & NGC 1907 in Auriga | ![]() M38 |
![]() M41 | ![]() M44 Beehive cluster | ![]() M45 Pleaides Cluster |
![]() M45-LB-RGB-logo watermark.jpg | ![]() M45 | ![]() M46 & M47 |
![]() M46 | ![]() M47 | ![]() M48 Open Cluster |
![]() M48 | ![]() M50 | ![]() M52 |
![]() M52 | ![]() M67 Open Cluster | ![]() Melotte 25 Hyades Cluster |
![]() NGC 457 The Owl Nebula | ![]() NGC 457 | ![]() NGC 869/884 Double Cluster |
![]() NGC 869/884 Double Cluster | ![]() NGC 1664 | ![]() NGC 2360 |
![]() NGC 2362 | ![]() NGC 2477 | ![]() NGC 6231 |
![]() Acrux (Alpha Crucus) in Crux | ![]() Aldebaran | ![]() Arcturus |
![]() Betelgeuse | ![]() Capella | ![]() Castor |
![]() Pollux | ![]() Procyon | ![]() Regulus |
![]() Rigel | ![]() Sirius | ![]() Almach (Gamma Andromedae) |
![]() Iota Cancri | ![]() M3 | ![]() M4 |
![]() M3 | ![]() M4 Globular Cluster | ![]() M5 |
![]() M10 | ![]() M12 | ![]() M13 |
![]() M13 | ![]() M22 Globular Cluster | ![]() M92 Globular Cluster |
![]() NGC 5139 | ![]() NGC 5139 | ![]() Abell 21 Medusa Nebula |
![]() M27 Dumbbell Nebula | ![]() M57 Ring Nebula | ![]() M57 Ring Nebula |
![]() M76 Little Dumbbell Nebula | ![]() M97 Owl Nebula | ![]() NGC 246 |
![]() NGC 1514 | ![]() NGC 2392 Eskimo Nebula | ![]() NGC3132 Eight Burst Nebula |
![]() NGC 7293 Helix Nebula | ![]() IC 443 Jellyfish Nebula | ![]() IC 443 Jellyfish Nebula |
![]() M1 Crab Nebula | ![]() Cygnus Loop (Veil Nebula) | ![]() Eastern Veil Nebula |
![]() Sh2-240 Spaghetti Nebula | ![]() Small Magellanic Cloud (SMC) | ![]() Small Magellanic Cloud (SMC) |
![]() E56-115 Large Magellanic Cloud (LMC) | ![]() E56-115 Large Magellanic Cloud (LMC) | ![]() M-31-LRGB-final-logo-watermark.jpg |
![]() M31 Andromeda Galaxy | ![]() M31 Andromeda Galaxy | ![]() M33 Triangulum Galaxy |
![]() M33 Triangulum Galaxy | ![]() M51 | ![]() M51 Whirlpool Galaxy |
![]() M51 Whirlpool Galaxy | ![]() M51 Whirlpool Galaxy | ![]() M63 |
![]() M64 | ![]() M65 M66 NGC3628 | ![]() M74 |
![]() M81-82 | ![]() M81 & M82 | ![]() M82 (with SN 2014J) & M81 |
![]() M81 | ![]() M82 | ![]() M82 |
![]() M95 | ![]() M96 | ![]() M101 Pinwheel Galaxy |
![]() M104 Sombrero Galaxy | ![]() M104 Sombrero Galaxy | ![]() M108 |
![]() M109 | ![]() NGC 253 Sculptor Galaxy | ![]() NGC 253 Silver Coin Galaxy |
![]() NGC 891 | ![]() NGC 1097 | ![]() NGC 1300 |
![]() NGC 1365 | ![]() NGC 2683 | ![]() NGC 2903 |
![]() NGC 2997 | ![]() NGC 3115 | ![]() NGC 3718-3729 |
![]() NGC 3718-3729 | ![]() NGC-4038-39 Antennae galaxies | ![]() NGC-4038-39 Antennae galaxies |
![]() NGC4244 | ![]() NGC 4565 Needle Galaxy | ![]() NGC4631 & NGC4656 |
![]() NGC 4725 | ![]() Margarin's chain-Virgo Cluster | ![]() Virgo Cluster-Markarian's Chain |
![]() Virgo Cluster near M49 | ![]() Able 1656 Coma Cluster | ![]() Able 1656 Coma Cluster |
bottom of page